![]()
Stop List 1:
| Haupt Manual: | Oberwerk: | Pedal: | |||||
| Quintadena | 16F. |
Principal dulcis | 8F. |
Principal Baß | 16F. |
||
| Principal | 8F. |
Flauto Amabile | 8F. |
Sub Baß | 16F. |
||
| Grob Gedackt | 8F. |
Quintadena | 8F. |
Octav Baß | 8F. |
||
| Viola da Gamba | 8F. |
Salicional | 8F. |
Quinte | 6F. |
||
| Gemshorn | 8F. |
Principal | 4F. |
Octav | 4F. |
||
| Octav | 4F. |
Nachthorn | 4F. |
Posaune Baß | 16F. |
||
| Flaute | 4F. |
Salicet | 4F. |
||||
| Quinte | 3F. |
Hohlflöte | 2F. |
||||
| Sub Octav | 2F. |
Cimbel 4f. | |||||
| Mixtur 4-6f. | Vox Humana | 8F. |
|||||
| Trumpete | 8F. |
| Manual compass: C - f3, 54 notes |
| Pedal compass: C - f1, 30 notes |
| Manual Coppel |
| Pedal Coppel |
| Tremulant |
NOTE: For a photograph of the 1774 case at Holy Trinity
Lutheran Church in Lancaster re-worked to exclude the 1893 side extensions,
click here.
Stop lists 1 and 2 represent organs that could be housed in this type
of case. |
![]()
Stop List 2:
| Haupt Manual: | Oberwerk: | Pedal: | |||||
| Principal | 8F. |
Flaut Traver | 8F. |
Sub Baß | 16F. |
||
| Grob Gedackt | 8F. |
Quintadena | 8F. |
Octav Baß | 8F. |
||
| Viola da Gamba | 8F. |
Salicional | 8F. |
Posaune Baß | 16F. |
||
| Flauto Amabile | 8F. |
Principal | 4F. |
||||
| Octav | 4F. |
Nachthorn | 4F. |
||||
| Flaute | 4F. |
Salicet | 4F. |
||||
| Quinte | 3F. |
||||||
| Sub Octav | 2F. |
||||||
| Mixtur 4f. | |||||||
| Trumpete | 8F. |
| Manual compass: C - f3, 54 notes |
| Pedal compass: C - f1, 30 notes |
| Manual Coppel |
| Pedal Coppel |
Stop List 3:
| Manual: | Pedal: | |||
| Principal | 8F. |
Sub Baß | 16F. |
|
| Gedackt | 8F. |
Octav Baß | 8F. |
|
| Viola da Gamba | 8F. |
Octav | 4F. |
|
| Flauto Amabile | 8F. |
Trumpete Baß | 8F. |
|
| Octav | 4F. |
|||
| Flaute | 4F. |
|||
| Quinte | 3F. |
|||
| Sub Octav | 2F. |
|||
| Mixtur 3-4f. | ||||
| Trumpete | 8F. |
| Manual compass: C - f3, 54 notes |
| Pedal compass: C - f1, 30 notes |
| Pedal Coppel |